18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Competition Standings For Task 1 to 14
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Total
Rank # Competitor Country/Team HWZ HWZ FIN CRAT HWZ HWZ LRN FIN HWZ HWZ PDG HWZ MDD ELB Score

1 34 MESSINES, Francois France 638 224 928 751 771 969 648 806 937 748 948 342 606 981 10297
2 80 MEDVEDSKY, Alexey Russia 634 347 627 614 983 943 412 352 995 979 842 893 606 911 10138
3 31 BOLZE, Stephane France 749 743 112 952 1000 143 412 862 991 729 929 926 606 923 10077
4 101 PETREHN, Paul United States of America 632 523 723 964 963 974 753 184 316 522 929 995 606 982 10066
5 38 HOWARD, Mike Great Britain 708 257 849 153 757 996 609 978 337 998 947 500 965 991 10045
6 102 ZVADA, Joe United States of America 626 804 876 510 832 557 860 245 408 911 835 935 606 983 9988
7 59 FUJITA, Yudai Japan 885 604 957 888 709 265 412 795 959 769 953 934 606 235 9971
8 90 OLSSON, Peter Sweden 327 958 893 678 980 996 680 388 823 647 544 449 606 918 9887
9 39 MUIR, Lindsay Great Britain 663 776 940 408 804 560 946 983 544 727 842 296 606 756 9851
10 12 LIMA, Lupercio Barros Brasil 634 847 716 490 510 408 412 827 884 801 983 771 606 946 9835

11 70 BROEDERS, Henk Netherlands 459 204 942 981 878 917 681 771 378 378 894 777 606 959 9825
12 82 PETROVIC, Radko Slovenia 892 885 408 724 928 689 412 837 153 753 902 980 606 638 9807
13 9 TIMMERS, Jan Belgium 621 286 337 919 907 998 649 995 559 153 700 670 872 832 9498
14 61 FUJITA, Masahiko Japan 998 214 378 532 879 710 412 660 996 926 480 806 606 852 9449
15 46 KOHL, Adolf Germany 826 742 853 357 945 991 728 560 928 439 469 889 606 112 9445
16 22 MERINSKY, Pavel Czech Republic 836 910 316 826 959 547 412 577 728 388 937 982 606 357 9381
17 86 ZEBERLI, Stefan Switzerland 750 886 807 880 910 998 698 896 418 408 51 792 606 194 9294
18 33 LEGENDRE, Patrick France 968 605 580 602 654 881 743 214 633 690 367 825 606 904 9272
19 89 BALKEDAL, Jan Sweden 347 581 714 987 955 631 412 475 627 946 688 276 945 526 9110
20 35 BAREFORD, David Great Britain 818 459 866 102 852 987 813 890 133 594 599 342 606 991 9052

21 60 UEDA, Yoshikazu Japan 1000 843 133 785 255 838 849 459 996 954 296 680 606 204 8898
22 57 MIZUKAMI, Takao Japan 563 610 884 996 439 357 412 764 490 429 133 896 1000 907 8880
23 23 SUCHY, Michael Czech Republic 948 296 721 977 739 977 412 664 992 759 459 71 835 20 8870
24 13 SILVESTRE, Luis Henrique Brasil 796 931 286 770 716 955 412 327 781 780 184 378 606 943 8865
25 43 SCHNEIDER, Uwe Germany 954 20 939 931 388 510 779 979 459 296 647 963 606 306 8777
26 75 NOWAKOWSKI, Bartosz Poland 704 898 748 296 194 306 412 439 995 935 418 905 997 490 8737
27 27 ARACIL ROMERO, Ricardo Spain 316 959 967 439 20 296 983 490 1000 704 575 898 824 255 8726
28 5 POTTLER, Helmut Austria 265 811 931 621 680 51 412 999 998 398 650 393 936 510 8655
29 28 ARACIL ROMERO, Jordi Spain 408 890 826 636 944 827 827 316 771 931 449 10 606 71 8512
30 100 PETREHN, Johnny United States of America 41 813 589 189 936 981 874 173 184 418 861 887 606 960 8512

31 25 MUNDT, Chistoffer Denmark 337 899 892 886 153 383 412 959 678 143 841 327 995 500 8405
32 84 SORN, Avi Slavko Slovenia 286 429 439 986 912 235 272 935 803 916 770 480 606 286 8355
33 8 De COCK, Philippe Belgium 855 818 485 189 939 163 412 992 649 556 735 469 606 480 8348
34 93 VOLODIN, Denys Ukraine 906 26 357 189 224 857 412 699 681 676 788 934 606 955 8310
35 81 LATYPOV, Sergey Russia 224 900 265 480 784 337 412 526 653 557 952 153 995 988 8226
36 26 LLADO COSTA, Josep Spain 893 255 903 914 173 594 736 398 230 459 429 740 606 855 8185
37 37 HOLLY, Andrew Great Britain 844 194 235 915 925 286 405 927 444 449 214 316 993 975 8122
38 76 WITOLD, Filus Poland 378 728 853 327 31 82 412 378 823 673 906 973 606 936 8106
39 19 MIKLOUSIC, Igor Croatia 112 626 1000 316 92 500 412 276 956 1000 916 255 606 962 8029
40 99 NELS, Al United States of America 61 408 582 808 773 829 918 143 357 643 999 214 995 296 8026

41 44 PIEPER, Markus Germany 770 578 224 163 821 983 412 449 306 724 148 891 606 923 7998
42 65 KOSTIUSKEVICIUS, Rimas Lithuania 750 547 914 1000 639 490 412 224 122 490 163 661 976 545 7933
43 1 GIBBS, Paul Australia 71 61 878 749 582 874 819 82 204 194 864 955 606 931 7870
44 49 WULFF, Martin Germany 791 566 92 605 408 10 637 966 286 629 840 915 606 449 7800
45 48 STRAUF, Marcus Germany 490 163 611 265 296 960 412 475 999 654 810 934 606 122 7797
46 6 SIMONER, Andreas Austria 682 582 919 418 895 449 412 204 996 357 747 408 606 51 7726
47 45 NOACK, Frank Germany 560 988 204 500 943 959 810 61 112 112 554 758 606 557 7724
48 77 PRAWICKI, Bogdan Poland 388 327 408 61 744 224 372 367 801 990 564 956 606 904 7712
49 2 KAVANAGH, Sean Australia 122 678 680 337 900 1000 670 418 990 988 71 61 606 163 7684
50 96 DONNER, Nick United States of America 947 245 524 610 661 642 863 10 996 20 803 102 606 570 7599

51 52 TOROK, Sandor Hungary 533 153 245 851 276 606 412 977 347 224 811 927 606 611 7579
52 56 MASUMOTO, Yoshihiro Japan 398 733 812 719 469 388 412 1000 265 500 740 286 606 245 7573
53 42 GÖHLER, Sven Germany 712 650 485 388 449 769 1000 911 10 20 224 914 606 337 7475
54 69 WEBER, Colin Luxembourg 184 592 301 459 750 214 412 901 500 738 61 811 606 852 7381
55 50 NEMETH, Zoltan Hungary 774 469 449 286 867 347 412 650 82 -99 554 933 606 999 7329
56 21 KOSTRHUN, Pavel Czech Republic 204 490 510 189 714 480 412 991 398 991 388 661 606 184 7218
57 3 MICHELL, Edwin Australia 235 545 31 31 82 71 756 408 990 415 916 779 994 964 7217
58 92 GRUBBSTROM, John Sweden 194 661 469 639 588 122 412 306 573 713 824 949 606 153 7209
59 87 KONCIR, Branislav Slovakia 255 122 259 964 936 601 412 296 444 347 789 807 606 367 7205
60 67 MOCKAITIS, Ginautas Lithuania 748 500 885 721 316 92 412 255 829 950 41 184 783 469 7185

61 97 HEARTSILL, Joe United States of America 276 235 255 245 835 960 773 194 230 510 122 952 606 948 7141
62 7 STUERZLINGER, Gerald Austria 92 977 834 997 235 807 653 71 143 184 306 367 935 534 7135
63 98 KEOWN, Owen United States of America 886 891 367 874 184 61 412 133 194 163 875 833 606 601 7080
64 85 MACKINGA, Shawn Switzerland 148 945 993 840 357 378 685 429 71 82 20 510 606 933 6997
65 10 VLEGELS, Steven Belgium 568 367 883 713 934 133 412 990 255 327 255 143 606 388 6974
66 72 KOOISTRA, Johannes Netherlands 82 418 592 347 367 997 707 990 102 480 748 92 606 429 6957
67 91 EKSTEDT, Lars Sweden 133 628 276 71 378 945 412 812 964 750 500 153 606 316 6944
68 95 CANNON, Pat United States of America 680 306 347 728 866 367 884 31 20 51 408 240 996 1000 6924
69 14 De MELO, Eduardo Brasil 429 439 163 224 763 963 412 265 952 557 148 890 606 20 6831
70 62 ISHIHARA, Toshiro Japan 537 71 20 143 306 112 412 337 982 900 922 935 606 521 6804

71 41 MÖNCH, Torsten Germany 367 265 543 51 286 982 816 834 930 265 286 112 606 418 6761
72 4 SPRINGETT, Les Australia 245 316 301 814 327 998 811 510 981 20 265 439 606 82 6715
73 36 GREEN, Marcus Great Britain 500 337 927 122 418 764 834 917 327 286 92 224 606 347 6701
74 94 KLYMENKO, Vladyslav Ukraine 766 1000 153 429 265 194 392 286 681 858 870 51 606 41 6592
75 55 CHARBONNIER, Igor Italy 469 82 214 776 143 429 834 51 163 102 1000 774 606 926 6569
76 40 WILLIAMS, Crispin Great Britain 296 787 184 469 41 786 372 762 967 235 245 122 989 224 6479
77 79 DENISENKO, Andrey Russia 449 480 10 20 869 276 412 654 214 337 969 82 606 970 6348
78 47 HILLNHÜTTER, Ortwin Germany 148 378 122 939 163 439 412 836 510 245 337 1000 606 102 6237
79 54 AIMO, Giovanni Italy 652 102 500 580 480 469 412 153 480 367 510 337 990 173 6205
80 58 ENDO, Mamoru Japan 31 173 56 692 56 883 412 500 766 746 204 204 606 865 6194

81 68 KLOMP, George Luxembourg 579 143 173 623 245 184 656 972 367 736 112 265 606 459 6120
82 66 MACHNORYLOV, Valerij Lithuania 802 718 832 378 112 883 412 20 51 41 327 240 606 685 6107
83 83 ROME, Vito Slovenia 10 112 761 306 398 316 412 992 469 133 398 653 606 408 5974
84 73 KLINGBERG, Mikael Norway 439 510 910 82 56 418 412 112 61 204 439 834 606 876 5959
85 32 HELEU, Jean-Pierre France 173 604 408 367 500 255 412 92 429 276 378 459 606 994 5953
86 17 LIU, Xiang China 480 881 143 133 490 919 412 102 276 311 276 194 806 378 5801
87 24 JORGENSEN, Henrik Denmark 510 939 56 92 102 459 412 789 536 594 31 306 606 133 5565
88 30 LEPPAKOSKI, Pertti Finland 568 388 734 792 122 31 412 235 547 311 173 429 606 214 5562
89 71 De GREEF, Harry Netherlands 609 51 736 214 214 327 412 678 92 92 235 893 606 398 5557
90 51 VEGH, Sandor Hungary 739 398 127 255 513 538 412 956 296 255 347 20 606 61 5523

91 64 MIKELSONS, Arnis Latvia 20 31 429 398 429 204 392 677 733 917 490 31 606 143 5500
92 29 KUJALA, Jukka Finland 418 184 388 979 209 245 412 163 245 214 194 173 606 711 5141
93 63 GAILIS, Gints Latvia 357 10 174 41 10 20 736 561 614 469 894 490 606 92 5074
94 88 NOCIAROVA, Anna Slovakia 2 449 71 112 337 398 412 730 41 122 316 883 606 327 4806
95 74 KORSHAVN, Rune Norway 214 92 41 10 133 41 412 352 810 773 102 133 606 276 3995
96 78 SCHILZ, Eugene South Africa 306 737 82 235 204 173 -588 674 388 883 10 41 606 20 3771
97 15 COOPER, Hal Canada 163 133 556 276 347 153 412 -18 173 173 82 163 606 439 3658
98 18 ZHANG, Jingting China 51 41 102 399 71 102 612 41 31 -239 357 418 606 265 2857

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum 6936 BB6D 8D53 C924 4634 D542 69C0 2C76 8B06 5486 8278 3BA5 44E0 D94C E89B